Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Adam Bakers 2 $228,750 29
Mishawaka Autumn Ridge 10 $383,400 73
Mishawaka Barrington Estates 1 $284,900 92
Mishawaka Battell 1 $275,000 101
Mishawaka Beiger Farm 3 $184,300 16
Mishawaka Berkley Square 1 $149,000 12
Mishawaka Blair Hills 5 $290,160 82
Mishawaka Brook Side / Brookside 1 $319,900 22
Mishawaka Byrkit 1 $275,000 40
Mishawaka Dodge Manufacturing Co 1 $214,900 40
Mishawaka Douglas Crossing 2 $322,450 35
Mishawaka Eberhart Estates 2 $197,400 37
Mishawaka Edison Park 1 $149,000 75
Mishawaka Floral Park 2 $177,400 5
Mishawaka Gaylor(s) 2 $189,900 17
Mishawaka Geyer(s) 1 $234,900 144
Mishawaka Green Field Farms / Greenfield Farms 1 $244,900 78
Mishawaka Hill Side / Hillside 1 $295,000 17
Mishawaka Jefferson Manor 1 $159,900 134
Mishawaka Lafayette Place 3 $182,300 121
Mishawaka Lawrence & Battells 3 $209,267 306
Mishawaka Lowell Wood 1 $255,000 100
Mishawaka Manoka Place 2 $221,950 84
Mishawaka Milburn Place 5 $206,880 80
Mishawaka Morgan Park 1 $190,000 4
Mishawaka Norland Park 1 $339,900 16
Mishawaka Normain Heights 1 $169,900 6
Mishawaka Oak Land / Oakland 1 $206,500 169
Mishawaka Oneils 1 $399,900 145
Mishawaka Other 1 $1,950,000 226
Mishawaka Overlook 1 $990,000 35
Mishawaka Reverewood 4 $305,850 65
Mishawaka Reverewood Villas 1 $295,000 36
Mishawaka Ridgemont Crossing 1 $279,999 12
Mishawaka River Isle 1 $310,000 9
Mishawaka River Pointe Estates 4 $1,051,250 166
Mishawaka River Side / Riverside 1 $560,000 1
Mishawaka Riversedge South 1 $260,000 85
Mishawaka Rose Park 1 $369,500 1
Mishawaka Rosetta Place 1 $469,900 50
Mishawaka Rosewood 2 $304,900 21
Mishawaka Sagewood Estates 1 $380,000 44
Mishawaka Savannah Pass 1 $395,000 11
Mishawaka South Bend Industrial 1 $325,000 136
Mishawaka South Hampton / Southampton 2 $342,000 14
Mishawaka South Park 2 $30,000 31
Mishawaka Stark Realty 2 $272,400 48
Mishawaka Stonebridge Villas 2 $432,450 20
Mishawaka Summerfield 1 $255,000 65
Mishawaka Tallieus 2 $120,375 152
Mishawaka The Fields At Highland 1 $284,900 33
Mishawaka The Forest 3 $424,800 13
Mishawaka Townes At Kamm Island 1 $789,900 47
Mishawaka Twin Branch 1 $745,000 178
Mishawaka Vistula Place 4 $451,150 90
Mishawaka Ward(s) 1 $94,500 17
Mishawaka Willow Bend 1 $385,000 2
Mishawaka Winding Brook 1 $349,000 80
Mishawaka Winding Brook Park 1 $428,000 304

Login to My Homefinder

Pixel